1. Overview
Purpose:
This report shows all writeoffs and undo writeoffs during a selected date range.
Target Audience:
Billers, clinical staff, admin
2. Report Location
Navigation Path in System:
Reports >> Billing Reports >> Practice Reports >> Writeoffs
3. Report Filters & Parameters
| Filter Name | Description |
| Write off | Restricts results to write offs only |
| Undo Writeoff | Restricts results to Undo write offs |
| Undo Writeoff - Writeoff Date range | Undo write offs for a selected date range |
| Undo Writeoff - Summary | Restricts report to only show summary |
| Transaction Date | Date of transaction within the selected date range |
| Service Date | Date of service within the selected date range |
| Writeoff Reasons | Restricts results to one or more write off reasons |
| Print for Location | Restricts results to one or more locations. |
| Split by Physician | Restricts and splits the report to selected physicians |
| Show inactive locations | Include results of inactive locations |
| Calculate undo writeoff as of | Date until which undo writeoffs are to be calculated in the Writeoff report |
4. Output Columns
| Column Name | Description |
| Patient Account number | Patient Account number |
| Patient Name | Name of the patient |
| DOS | Date of Service |
| CPT4 | Procedure Code |
| Charge | Charge amount for the procedure code |
| Trans. Date | Date of transaction |
| Writeoff | Write off amount |
| Username | Username of the person who updated the write off |
5. Report Grouping / Sorting Behavior
Grouped by Location, Write off reasons. Sorted by Patient Account Number and Date of Service
6. Export Options
Available for export in PDF, Excel and CSV format
7. Special Notes / Tips
- Writeoff date range and summary options are only available for Undo Writeoffs
- Click “Next” to get a list of physicians if Split by Physician is selected
- Totals is provided for each Write off reason
8. Sample Screenshot

9. Version History
| Version | Date | Description |
| 1.0 | 2025-07-03 | Initial documentation created |