1. Overview
Purpose:
This report shows all the claim details during a selectedservicedate range
Target Audience:
Billers, admin
2. Report Location
Navigation Path in System:
Reports >> Billing Reports >> Exports >> Export Claim Information
3. Report Filters & Parameters
| Filter Name | Description |
| Referring Physicians | Restricts results to one or more Referring physician |
| Master Physicians | Restricts results to one or more Master physician |
| Age | Restricts results to patients within the selected age group |
| Service Date | Restricts results to a selected service date range |
| Transaction Date | Restricts results to a selected transaction date range |
| Diags | Restricts results to one or more diagnosis code |
| Referring Physicians | Restricts results to one or more Referring physician |
| Procedure Codes | Restricts results to one or more procedure code |
| Master Physicians | Restricts results to one or more Master physician |
| Primary Insurance Carriers | Restricts results to one or more primary insurance carrier |
| Custom Fields | Restricts results to custom fields added in patient claims |
| Location | Restricts results to one or more locations |
| On Statement Hold | Restricts results to patient with statement hold in claims ledger |
| Patient Age on DOS | Restricts results to patients within the selected age on the date of service |
| Include Collected | Results to include collected amount by Transaction date or Deposit date |
| Ledger History | Restricts results to the selected transaction type in ledger history |
| No Credited Services | Restricts results to no credits selected |
| Just Credits | Restricts results to only credits selected |
| Both | Restricts results to both credits and No credits |
4. Output Columns
| Column Name | Description |
| LOCNAME | Name of the location |
| ACCTNO | Patient account number |
| LNAME | Patient last name |
| FNAME | Patient first name |
| MI | Patient middle Initial |
| Patient Email | |
| ADDRESS1 | Patient address1 |
| ADDRESS2 | Patient address2 |
| CITY | Patient city |
| STATE | Patient state |
| ZIP | Patient zip code |
| PHONE_RES | Patient residence phone number |
| PHONE_OFF | Patient office phone number |
| PHONE_EXTENSION | Patient phone extension number |
| CELLPHONE | Patient cell phone number |
| FAXNUMBER | Patient fax number |
| SEX | Patient gender information |
| DOB | Patient date of birth |
| ADDEDON | Patient demographics added date |
| PATPHYS | Patient master physician in demographics |
| PATREFPHYS | Patient referring physician in demographics |
| CLAIMID | Patient claim id |
| DOS | Patient date of service |
| TRANSDATE | Patient transaction date in ledger |
| AGINGDATE | Claims aging date |
| CHARGE | Claim charge amount |
| UNITS | Number of units billed |
| BALANCE | Claim balance amount |
| PATBAL | Patient balance amount |
| INSBAL | Insurance balance |
| ALLOWED | Claim allowed amount |
| WRITEOFF | Write off amount |
| RECEIVEDPRIMARY | Amount received from primary carrier |
| RECEIVEDOTHER | Amount received from patients and insurances other than primary carrier |
| RECEIVEDTOTAL | Total amount received from patient, primary carrier and other carriers |
| NONALLOWED | Claim non allowed amount |
| APPLIEDFROMCB | check applied from patient credit balance |
| BATCHNO | Batch number |
| MOD1 | Modifier1 |
| MOD2 | Modifier2 |
| MOD3 | Modifier3 |
| POS | Place of service |
| TOS | Type of service |
| CLAIMPHYS | Master physician on the claim |
| NPI | Master physician NPI |
| SPECIALTY | Specialty of the master physician |
| CLAIMREFPHYS | Referring physician on the claim |
| CLAIMSUPPHY | Claim supervising physician |
| PROCEDUREGROUP | Procedure group on the claim |
| CODE | Procedure code on the claim |
| DESCRIPTION | Description of the CPT code |
| NDC | National drug code |
| DIAG1 | Diagnosis1 |
| PRIINSNAME | Primary carrier name |
| PRIINSQWIK | QWIK code for Primary carrier |
| PRIPOLNO | Primary carrier policy number |
| INSTYPENAME | Primary carrier insurance type |
| DUEFROMINSNAME | Name of the insurance where the balance is due from insurance name |
| DUEFROMADDRESS1 | Address1 of the insurance |
| DUEFROMADDRESS2 | Address2 of the insurance |
| DUEFROMPOBOX | Insurance PO box number |
| DUEFROMCITY | City of the Insurance |
| DUEFROMSTATE | State of the Insurance |
| DUEFROMZIP | insurance zip code |
| DUEFROMPHONE | Insurance phone number |
| DUEFROMEXTENSION | Insurance extension |
| DUEFROMINSQWIK | Insurance QWIK code |
| DUEFROMPOLNO | Insurance policy id |
| SECINSNAME | Secondary insurance name |
| SECINSQWIK | Secondary insurance QWIK code |
| SECPOLNO | Secondary policy number |
| FACID | Facility ID |
| FACNAME | Facility Name |
| LATESTFOLLOWUPDATE | Date of the latest Follow up note |
| LATESTFOLLOWUPCOMMENT | Latest Follow up comment |
| LATESTFOLLOWUPREASON | Latest Follow up reason |
| LANGUAGE | Patient language |
| GENDERIDENTITY | Gender identity information |
| SEXUALORIENTATION | Sexual orientation information |
| RACE | Patient race information |
| ETHNICITY | Patient ethnicity |
| RESNAME | Resource name used for appointment |
| TIEDTOPHYS | Name of the Tied to physician |
| FIRSTDOS | Date of service for the first visit |
| LASTDOSCPTUSED | Last Date of service when the same CPT was billed |
| NOOFAPPT | Number of appointments on the same date |
| AGE | Patient's age |
5. Report Grouping / Sorting Behavior
Sorted by Patient Account Number ascending
6. Export Options
Available for export in CSV format
7. Special Notes / Tips
- Includes claim custom fields, diagnosis codes, procedure codes, charges, transactions etc.
8. Sample Screenshot

9. Version History
| Version | Date | Description |
| 1.0 | 2025-08-13 | Initial documentation created |