1. Overview
Purpose:
This report shows AR Breakdown by location during a selected date range
2. Report Location
Navigation Path in System:
Reports >> Billing Reports >> Daily Reports >> AR Breakdown Report
3. Report Filters & Parameters
| Filter Name | Description |
| Start Date / End Date | Limits the results to a specific period. |
| Split by Location | Restricts results to one or more locations. |
4. Output Columns
| Column Name | Description |
| LOCATION | Name of the location |
| LOCID | Location ID |
| STARTINGAR | Current balance of services at the beginning of the date span |
| CURRENTAR | AR Balance at the time of generating the report |
| CHARGES | All charges transacted within the selected date span that were not credited. |
| CREDITS | The total amount of credited services within the selected date span |
| BALANCE | Current balance of all claims entered within the selected date span regardless of service date |
| PAYMENTS | All payments posted within the selected date span (regardless of debits) |
| CASH | Payment received through Cash |
| CHECK1 | Payment received through Check |
| CREDITCARD | Payment received through Credit card |
| NONALLOWED | The nonallowed amounts from their associated payments that were not debited within the selected date span |
| ALLOWED | The total amount allowed by payors within the selected date span |
| APPLIEDFROMCB | All payments applied from credit balances within the selected date span that were not debited |
| WRITEOFF | All writeoffs performed within the selected date span that were not undone within the selected date span |
| DEBITS | All debits within the selected date span. |
| DEBITPATCREDIT | Debit applied towards patient credit balance in ledger |
| DEBITINSCREDIT | Debit applied towards insurance credit balance in ledger |
| DEBITPATREFUND | Debit applied towards patient refund in ledger |
| DEBITINSREFUND | Debit applied towards insurance refund in ledger |
| DEBITTOCHECK | Debit applied back to the check |
| SYSTEMDEBIT | Payment debited from the system permanently |
| DEBITSTIEDTOPAYMENTS | All the debits (except debits to CB) that were performed on these payments |
| OLDUNDOWRITEOFF | Writeoffs performed PRIOR to the date span selected that were undone DURING the date span selected debited |
| NONALLOWEDADJUST | NonAllowed amounts performed PRIOR to the date span selected that were debited DURING the selected date span |
| ENDINGAR | The current balance of services at the end of the date span |
5. Report Grouping / Sorting Behavior
Sorted by LOCID
6. Export Options
Available for export in Excel CSV format. Print can be downloaded to pdf format
7. Special Notes / Tips
Details in this report are pulled from Claims ledger.
8. Sample Screenshot

Version History
| Version | Date | Description | |
| 1.0 | 2025-07-02 | Initial documentation created |