1. Overview
Purpose:
This report shows the list of appointments scheduled during a selecteddate range.
Target Audience:
Front desk staff, admin
2. Report Location
Navigation Path in System:
Reports >> Billing Reports >> Scheduling Reports >> Daily Schedule Report
3. Report Filters & Parameters
| Filter Name | Description | |
| Select Resources | Restricts the results to one or more resources | |
| Select date span to run report | Restricts the results to selected date range | |
| Show Booked slots only | Restricts the results to booked slots | |
| Show Open slots only | Restricts the results to open slots | |
| Show Open and Booked slots | Shows the results by both open and booked slots | |
| Display Policy Number | To display the policy number | |
| Display SSN | To display the SSN | |
| Show Patient Balance | Shows the patient balance | |
| Show Referring Doctor | Shows the referring doctor | |
| Print appointment summary in report | To print the appointment summary | |
| Do not print Patient SS No / Policy No and Birth Date | Does Not print SSN/Policy number/DOB | |
| Show Surgical Scheduling Information | Shows surgical scheduling information | |
| Print for a particular location only | Restricts the results to one location | |
| Print each resource on a separate page | Restricts the results to one resource per page | |
4. Output Columns
| Column Name | Description |
| Start Time | Appointment start time |
| End Time | Appointment end time |
| Acct# | Patient account number |
| Patient Name | Name of the patient |
| Home Phone | Home phone number of the patient |
| SS No | Social security number of the patient |
| Cell Phone | Cell phone number of the patient |
| Policy # | Policy number of the patient |
| DOB | Date of birth of the patient |
| Primary Carrier | Name of the primary carrier |
| Copay | Copay amount |
| Appt. Type | Appointment type |
| Location | Name of the location |
5. Report Grouping / Sorting Behavior
Grouped by Resource, sorted by Appointment Time ascending
6. Export Options
Available for export in PDF, Excel and CSV format
7. Special Notes / Tips
- Patient balance information is given under primary carrier column in the report.
- Referring doctor details are given at the end of the appointments list
8. Sample Screenshot

9. Version History
| Version | Date | Description |
| 1.0 | 2025-09-08 | Initial documentation created |